Welcome to Flamingo Beach, Costa Rica.
Villas for rent on the finest beach in Costa Rica.
Rates
| House | Daily USD | Weekly USD | Monthly USD | Weekly Christmas / Easter rates |
| Casa Terraza | $245 | $1,500 | $4,750 | E-mail or call for Christmas and Easter rates. |
| Sea Horse | 250 | 1,500 | 4,500 | " |
| Marina Resort Condo #404 | 125 | 800 | 3,150 | " |
| Presidential Suits | 150 | 900 | - | " |
| Casa Tranquila | - | Main house: $4,200 With apt. #1: $5,660 With apt. #2 $7,000 |
- | E-mail or call for Christmas and Easter rates. |
| Casa Los Monos | 700 | 4,200 | - | Christmas Week: $10,000 Easter Week: $6.900 |
| Casa Flores | 330 | 1,980 | - | E-mail or call for Christmas and Easter rates. |
| Casa Pelícano | 370 | 2,200 | - | Christmas and Easter $5,000 |
| Casa Reiver | 235 | 1,400 | - | Easter: $2,500 End of year: $2,750 |
| Marina Resort Condo #612 | High $300 (3 day min.) Low $250 (3 day min.) |
High $1,800 Low $1,500 |
- | - |
| Casa Redonda | 300 | 1,900 | 6,000 | E-mail or call for Christmas and Easter rates. |
| Casa Ava | 125 | 825 | - | - |
| Casa El Paraiso | 420 | $2,500 | - | Christmas and Easter week: $5,000 |
| Casa Vista Magnifica | 700 | 4,000 | - | Easter week: $6,500 - Christmas week: $8,000 |
| Casa Margarita | 425 | 2,500 | - | Christmas: $5,500 Easter: $5,000 |
| Sunset Heights Condo #201 | 125 | 700 | - | Christmas/end of year: $2,000 Easter week: $1,750 |
| Sunset Heights Condo #303 | 135 | 900 | - | Christmas / End of year: $2,500 Easter: $2,250 |
| Sunset Heights Condo #502 | 135 | 900 | - | Christmas / End of year: $2,500 Easter: $2,250 |
| Sunset Heights Condo #508 | 175 | 1,050 | - | Ask for End of year and Easter special Rates. |
| Casa Bananaluna | 250 | 1,500 | - | End of year / Chraistmas week: $3,000 |
| Casa Bella Catalina | 500 | 3,000 | - | Christmas week: $5,000 Easter week: $4,500 |
| Casa Palombia | 3 bedrm. $370 5 bedrm. $500 |
3 bedrm. $2,200 5 bedrm. $3,000 |
- | Christmas: $6,000 |
| Marina Real Condo | 100 (3 day min.) | 600 | $1,200 plus utilities (3 month min.) |
- |
| Marina Resort Condo #413 | 200 | 1,200 | - | End of Year week: $3,000 Easter Week: $2,500 |
| Marina Resort Condo #505 | 225 | 1,350 | - | Semana Santra (Easter's Holy Week: $2,700 Christmas / End of year: $3,000 |
| Oceanica Condo 806 | 100 | 650 | - | Ask for End of Year and Easter Rates. |
We provide maid service in all of our villas except on
Sundays, as well as, bed linen, bath towels (no beach towels). All kitchens
are equipped with basic utensils. Laundry service is also available. Sorry
no pets allowed.
Direct access to phone requires a deposit, Key and damage deposit: $200
- $400. Check out time 12:00 noon. Rates are in Dollars U.S.
For reservations or information please email
Sea View Rentals
seaview7@gmail.com or seaview@racsa.co.cr
U.S. Telephone number: 1-608-554-0049
Skype name: seaview.rentals
| Home | Rates | Contact us | Top of page |
Sea View Rentals, Flamingo Beach Costa Rica Copyright © 2001, Sea View Rentals. All rights reserved. |
Design, Conceptos Digitales C.R.,
S.A.
Tel./fax: (506)283-0836 Apartado: 5348-1000 San José, Costa Rica
- Revised: May 6, 2008